Bahria Town | Phase C | Lahore
£133,000 | 4.75 Crore | House
Beds: 5 | Baths: 5 | 10 Marla Square Feet
Bahria Town | Phase 8 | Abu Bakar Block | House # J37 | Rawalpindi
Beds: 5 | Baths: 6 | 7 Marla Square Feet
House #3 | L/3 | Sector D-4 | Block 2A | Mirpur | Azad Kashmir
£194,000 | 6.9 Crore | House
Beds: 6 | Baths: 6 | 1 Kanal Square Feet
Jinnah Gardens | Phase 1 | Islamabad
£97,000 | 3.5 Crore | House
Beds: 5 | Baths: 7 | 7 Marla Square Feet
Jinnah Gardens | Phase 1 | Islamabad
£91,000 | 3.25 Crore | House
Beds: 5 | Baths: 7 | 7 Marla Square Feet
Paradigm Heights | Bahria Town | Phase 7 | Rawalpindi
£18,500 | 65 Lakh | House
Beds: 1 | Baths: 1 | 512 Square Feet
Spring Valley | GALA | Villa Road | Bharakahu | Islamabad
£24,000 | 85 Lakh | House
Beds: 3 | Baths: 2 | 5 Marla Square Feet
Jinnah Gardens | Phase 1 | Islamabad
£95,000 | 3.25 Crore | House
Beds: 5 | Baths: 7 | 7 Marla Square Feet














