SOLD | Sector F-3 | Part 4 | Mirpur
£65,000 | 1.75 Crore | House
Beds: 5 | Baths: 5 | 10 Marla Square Feet
Food Court | Mall Of Islamabad
£286,000 | 6.9 Crore | Commercial, New Development
Beds: | Baths: | NA Square Feet
Shops | Mall Of Islamabad
£210,000 | 5.1 Crore Guide Price | Commercial, New Development
Beds: | Baths: | 537 Square Feet
Mall Of Islamabad | Blue Area
£400,000 | PKR 9.62 Crore | Apartment, New Development
Beds: 3 | Baths: 4 | 2372 Square Feet
Mall Of Islamabad | Blue Area
£242,000 | PKR 5.82 Crore | Apartment, New Development
Beds: 2 | Baths: 3 | 1434 Square Feet
Mall Of Islamabad | Blue Area
£164,000 | PKR 3.94 Crore | Apartment, New Development
Beds: 1 | Baths: 2 | 1012 Square Feet
SOLD | DHA | Phase 2 | Sector C | Islamabad
£302,000 | 7.2 crore Guide Price | House
Beds: 6 | Baths: 8 | 1 Kanal Square Feet
SOLD | DHA | Phase 2 | Islamabad
£188,000 | 4.5 crore | House
Beds: 6 | Baths: 7 | 11 Marla Square Feet
SOLD | DHA | Phase 2 | Islamabad
£274,000 | 6.5 crore | House
Beds: 6 | Baths: 7 | 1 kanal Square Feet
SOLD | DHA 2 | Islamabad
£315,000 | 7.5 crore Guide Price | House
Beds: 6 | Baths: 8 | 1 kanal Square Feet
SOLD | DHA 2 | Islamabad
£488,000 | 11.5 crore Guide Price | House
Beds: 6 | Baths: 6 | 1.5 kanal Square Feet
Development Under Dispute | Shop | Mall Of Mirpur | Mirpur
£12,000 | 32.4 Lakh | Commercial, New Development
Beds: | Baths: | 90 Square Feet
Development Under Dispute | Shop | Mall Of Mirpur | Mirpur
£13,000 | PKR 34 Lakh | Commercial, New Development
Beds: | Baths: | 90 Square Feet








