Author: Mirpur Properties
Approximate cost to build a 5 marla house in Pakistan and Azad Kashmir in 2026.
Below is a breakdown of the approximate cost to build a 5 Marla grey structure for a house in Pakistan and Azad Kashmir in 2026. The price is a guide price and may vary depending on where you are located in the country.
| Build cost for a 5 Marla House in 2026 |
|---|
| Plot Size 5 Marla |
| Build Type : Grey Structure |
| Area: 2,000 |
| Rate per Square foot: 3,200 (Excluding contingency of 10 Lakh) |
| No. | Material / Work | Quantity | Unit Price | Total |
|---|---|---|---|---|
| 1 | Bricks | 55,000 Total | 22 PKR | 1,210,000 |
| 2 | Sand | 4,400 Cubic Foot | 90 Per Cubic Foot | 396,000 |
| 3 | Crush | 2,400 Cubic Foot | 110 Per Cubic Foot | 264,000 |
| 4 | Cement | 700 Total Bags | 1,400 Per Bag | 980,000 |
| 5 | Steel Grade 60 | 3.5 Tonnes | 230,000 Per Tonne | 805,000 |
| 6 | Plumbing (Material) | — | — | 240,000 |
| 7 | Electric (Material) | — | — | 44,000 |
| 8 | Brick Blast | 500 | 80 | 40,000 |
| 9 | Excavation | 4,500 | 30 | 135,000 |
| 10 | Chemical / Bitumen | 1 | 20,000 | 20,000 |
| 11 | Chawkath 16 Gauge | 18 | 8,000 | 144,000 |
| 12 | Main Gate | 1 | 120,000 | 120,000 |
| 13 | Water Bore & Pump | 1 | 200,000 | 200,000 |
| 14 | Anti-Termite Treatment | 6 | 2,000 | 12,000 |
| 15 | Electric Bill | 4 Months | 5,000 Per Month | 20,000 |
| 16 | Security Guard Salary | 4 Months | 30,000 Per Month | 120,000 |
| 17 | Miscellaneous Costs | 4 | 100,000 | 400,000 |
| 18 | Labour / Contractor | 2,000 Per Square Foot | 550 Per Square Foot | 1,100,000 |
| 19 | Electrician Labour | 2,000 Per Square Foot | 35 Per Square Foot | 70,000 |
| 20 | Plumber Labour | 2,000 Per Square Foot | 40 Per Square Foot | 80,000 |
| Contingency
TOTAL COST |
— | — | 10 Lakh
————- 74 Lakh | £19,600 | $26,500 | AED 97,000 |
Summary: Building a 5 Marla house (2,000 square foot) at a grey‑structure level in 2026 costs an estimated 64 Lakh | £17,000 | $22,900 | AED 84,000, based on a construction rate of 3,200 PKR per square foot (Excluding contingency of 10 Lakh). The cost is driven primarily by core structural materials bricks, cement, steel, sand, and crush along with essential labour and site‑related expenses.