Petrol Station | Islamabad
£3.9 Million | 1.25 Arab | Commercial, Petrol Station
Beds: | Baths: | Square Feet
Shops | Gulberg Marina | Gulberg Green
£37,600 | 9,680,000 | Commercial, New Development
Beds: | Baths: 1 | 176 Square Feet
F & F Mall | Aabpara | G-6 | Islamabad
£2,740,000| 75 Crore | Commercial
Beds: | Baths: | 30 / 170 Square Feet
Zeta 1 Mall | Islamabad
£420,000 | 12.1 Crore Guide Price | Commercial
Beds: | Baths: | 208 Square Feet
Food Court | Zeta Mall & Apartments | Islamabad
£200,000 | 5.59 Crore Guide Price | Commercial
Beds: | Baths: | Square Feet
Offices | Shops | Tower 12 | F9 | Islamabad
£115,000 | 3.388 Crore | Commercial, Ofiices
Beds: | Baths: | NA Square Feet
Food Court | Mall Of Islamabad
£286,000 | 6.9 Crore | Commercial, New Development
Beds: | Baths: | NA Square Feet
Shops | Mall Of Islamabad
£210,000 | 5.1 Crore Guide Price | Commercial, New Development
Beds: | Baths: | 537 Square Feet
Crescent Lake Tower | Bahria Town | Rawalpindi
£20,600 | 52 lakh | Commercial
Beds: | Baths: 1 | 118 Square Feet
Allama Iqbal Road | Mirpur | Azad Kashmir
£2,000 | 5 Lakh Per Month | Commercial
Beds: | Baths: | Square Feet
- « Previous
- 1
- 2
- 3
- Next »