Bahria Town | Rawalpindi
£86,000 | 2.1 crore Guide Price | House
Beds: 5 | Baths: 6 | 7 Marla Square Feet
DHA 2 | Islamabad
£488,000 | 11.5 crore Guide Price | House
Beds: 6 | Baths: 6 | 1.5 kanal Square Feet
Bahria Enclave | Sector C01 | Islamabad
£150,000 | 3.5 Crore | House
Beds: 5 | Baths: 6 | 10 Marla Square Feet
Bahria Town | Ali Block | Rawalpindi
£44,000| 1.42 Crore Guide Price | House
Beds: 3 | Baths: 3 | 5 Marla Square Feet
Sector C | Mirpur | Azad Kashmir
£102,000 | 2.5 Crore | House
Beds: 7 | Baths: 7 | 7 Marla Square Feet
- « Previous
- 1
- …
- 28
- 29
- 30