SOLD | DHA | Phase 2 | Islamabad
£245,000 | 8 Crore | House
Beds: 5 | Baths: 6 | 1 Kanal Square Feet
SOLD | Sector E-7 | Islamabad
£2.2 Million | 53 Crore | House
Beds: 7 | Baths: 8 | 2 Kanal Square Feet
SOLD | DHA | Phase 2 | Islamabad
£169,000 | 5.25 Crore | House
Beds: 6 | Baths: 6 | 1 Kanal Square Feet
SOLD | Bahria Town | Phase 4 | Rawalpindi
£230,000 | 7.5 Crore | House
Beds: 5 | Baths: 6 | 1 Kanal Square Feet
SOLD | DHA | Phase 2 | Sector C | Islamabad
£302,000 | 7.2 crore Guide Price | House
Beds: 6 | Baths: 8 | 1 Kanal Square Feet
SOLD | DHA | Phase 2 | Islamabad
£188,000 | 4.5 crore | House
Beds: 6 | Baths: 7 | 11 Marla Square Feet
SOLD | DHA | Phase 2 | Islamabad
£274,000 | 6.5 crore | House
Beds: 6 | Baths: 7 | 1 kanal Square Feet
SOLD | DHA 2 | Islamabad
£315,000 | 7.5 crore Guide Price | House
Beds: 6 | Baths: 8 | 1 kanal Square Feet
SOLD | DHA 2 | Islamabad
£488,000 | 11.5 crore Guide Price | House
Beds: 6 | Baths: 6 | 1.5 kanal Square Feet
- « Previous
- 1
- …
- 37
- 38
- 39








