DHA 2 | Sector E | Street 10 | Islamabad
£240,000 | 8.25 Crore | House
Beds: 6 | Baths: 6 | 1 Kanal Square Feet
Jinnah Gardens | Phase 1 | Islamabad
£92,000 | 3 Crore | House
Beds: 4 | Baths: 4 | 7 Marla Square Feet
SOLD | Bahria Town | Rawalpindi
£135,000 | 4.5 Crore | House
Beds: 5 | Baths: 5 | 10 Marla Square Feet
SOLD | Model Town | Humak | Islamabad
£69,000 | 1.9 Crore | House
Beds: 4 | Baths: 3 | 5 Marla Square Feet
SOLD | Bahria Town | Phase 8 | Sector C | Rawalpindi
£175,000 | 4.5 Crore | House
Beds: 5 | Baths: 5 | 12 Marla Square Feet
Seven Bedroom Villa | Plan A | Eight Kanal | Eighteen | Islamabad
POA | House, New Development
Beds: 7 | Baths: 10 | 8 Kanal Square Feet
SOLD | Bahria Town | Phase 3 | Rawalpindi
£265,000 | 6.75 Crore | House
Beds: 6 | Baths: 6 | 1 Kanal Square Feet
SOLD | Murree Road | Rawalpindi
£94,000 | 2.5 Crore | House
Beds: 4 | Baths: 4 | 4.5 Marla Square Feet
SOLD | Bahria Town | Phase 8 | Ali Block | Rawalpindi
£106,000 | 2.8 Crore | House
Beds: 5 | Baths: 6 | 7 Marla Square Feet
SOLD | Valley Homes | Bankhurma
£50,000 | 1.35 Crore | House
Beds: 4 | Baths: 5 | 8 Marla Square Feet
SOLD | DHA | Phase 2 | Islamabad
£245,000 | 8 Crore | House
Beds: 5 | Baths: 6 | 1 Kanal Square Feet














