Four Bedroom Villa | Plan B | 1/2 Kanal | Eighteen | Islamabad
POA | New Development, Villas
Beds: 4 | Baths: 5 | 1/2 Kanal Square Feet
Four Bedroom Villa | Plan A | 1/2 Kanal | Eighteen | Islamabad
POA | New Development, Villas
Beds: 4 | Baths: 5 | 1/2 Kanal Square Feet
Overseas Block | Parkview City | Islamabad
75 Lakh | £29,000 | Apartment, New Development
Beds: | Baths: | 5 Marla Square Feet
Terrace Apartments | Parkview City | Islamabad
POA | Apartment, New Development
Beds: 2 | Baths: 2 | NA Square Feet
11 Central | Sector G-11/1 | Islamabad
POA | Apartment, New Development
Beds: 2 | Baths: 2 | NA Square Feet
Food Court | Mall Of Islamabad
£286,000 | 6.9 Crore | Commercial, New Development
Beds: | Baths: | NA Square Feet
Shops | Mall Of Islamabad
£210,000 | 5.1 Crore Guide Price | Commercial, New Development
Beds: | Baths: | 537 Square Feet
Mall Of Islamabad | Blue Area
£400,000 | PKR 9.62 Crore | Apartment, New Development
Beds: 3 | Baths: 4 | 2372 Square Feet
Mall Of Islamabad | Blue Area
£242,000 | PKR 5.82 Crore | Apartment, New Development
Beds: 2 | Baths: 3 | 1434 Square Feet
Mall Of Islamabad | Blue Area
£164,000 | PKR 3.94 Crore | Apartment, New Development
Beds: 1 | Baths: 2 | 1012 Square Feet
Crescent Lake Tower | Bahria Town | Rawalpindi
£93,000 | 2.26 Crore guide price. | Apartment, New Development
Beds: 3 | Baths: 3 | 2657 Square Feet
Crescent Lake Tower | Bahria Town | Rawalpindi
£57,500 | 1.4 Crore | Apartment, New Development
Beds: 2 | Baths: 2 | 1641 Square Feet
Development Under Dispute | Shop | Mall Of Mirpur | Mirpur
£12,000 | 32.4 Lakh | Commercial, New Development
Beds: | Baths: | 90 Square Feet
Development Under Dispute | Shop | Mall Of Mirpur | Mirpur
£13,000 | PKR 34 Lakh | Commercial, New Development
Beds: | Baths: | 90 Square Feet
- « Previous
- 1
- 2
- 3
- 4
- Next »