Shops | Mall Of Islamabad
£210,000 | 5.1 Crore Guide Price | Commercial, New Development
Beds: | Baths: | 537 Square Feet
Mall Of Islamabad | Blue Area
£400,000 | PKR 9.62 Crore | Apartment, New Development
Beds: 3 | Baths: 4 | 2372 Square Feet
Mall Of Islamabad | Blue Area
£242,000 | PKR 5.82 Crore | Apartment, New Development
Beds: 2 | Baths: 3 | 1434 Square Feet
Mall Of Islamabad | Blue Area
£164,000 | PKR 3.94 Crore | Apartment, New Development
Beds: 1 | Baths: 2 | 1012 Square Feet
Development Under Dispute | Shop | Mall Of Mirpur | Mirpur
£12,000 | 32.4 Lakh | Commercial, New Development
Beds: | Baths: | 90 Square Feet
Development Under Dispute | Shop | Mall Of Mirpur | Mirpur
£13,000 | PKR 34 Lakh | Commercial, New Development
Beds: | Baths: | 90 Square Feet
Development Under Dispute | Shop | Mall Of Mirpur | Mirpur
£9,000 | PKR 24 Lakh | Commercial, New Development
Beds: | Baths: | 57 Square Feet
Development Under Dispute | Mall Of Mirpur | Mirpur
£8,000 | PKR 20 Lakh | Commercial, New Development
Beds: | Baths: | 80 Square Feet
Development Under Dispute | Mall Of Mirpur | Mirpur
£64,000 | 1.62 Crore | Apartment, New Development
Beds: 3 | Baths: 3 | 1160 Square Feet
Development Under Dispute | Mall Of Mirpur | Mirpur
£60,000 | 1.50 Crore Guide Price | Apartment, New Development
Beds: 3 | Baths: 3 | 1070 Square Feet
Development Under Dispute | Mall Of Mirpur | Mirpur
£58,000 | 1.47 Crore | Apartment, New Development
Beds: 3 | Baths: 3 | 1050 Square Feet
Development Under Dispute | Mall Of Mirpur | Mirpur
£44,500 | 1.14 Crore | Apartment, New Development
Beds: 2 | Baths: 2 | 820 Square Feet
Development Under Dispute | Mall Of Mirpur | Mirpur
£43,000 | 1.12 Crore | Apartment, New Development
Beds: 2 | Baths: 2 | 800 Square Feet
- « Previous
- 1
- 2
- 3


