SOLD 9 Bed House For In Mirpur | Sector G-1
£57,000 | 2.1 Crore | House
Beds: 9 | Baths: 7 | 5 Marla Square Feet
6 Bed House For Sale In Mirpur | Sector D4
£55,000 | 1.95 Crore | House
Beds: 6 | Baths: 6 | 12 Marla Square Feet
5 Bed House For Sale In Mirpur | Sector C3 | Kachi Abadi
£51,800 | 1.8 Crore | House
Beds: 5 | Baths: 4 | 6.5 Marla Square Feet
8 Bed Villa For Rent In Mirpur | Sector B-5 | Bann Road
£1,050 | 4 Lakh Per Month | House, Short Term Rental
Beds: 8 | Baths: 10 | 3 Kanal Square Feet
House #4 | L/4 | Sector D-4 | Block 2A | Mirpur | Azad Kashmir
£221,999 | 7.9 Crore Negotialbe | House
Beds: 6 | Baths: 6 | 1.75 Kanal Square Feet
House #3 | L/3 | Sector D-4 | Block 2A | Mirpur | Azad Kashmir
£194,000 | 6.9 Crore | House
Beds: 6 | Baths: 6 | 1 Kanal Square Feet
SOLD | Bun Road | Sector D3 West | Mirpur
£102,000 | 3.5 Crore | House
Beds: 6 | Baths: 7 | 17 Marla Square Feet
231A | Sector D3 East | Opposite Gerry Office | Mirpur
£27,500 | 95 Lakh |
Beds: | Baths: | 1 Kanal Square Feet
SOLD | Sector D4 | Block 5A | Mirpur
£63,000 | 2.15 Crore | House
Beds: 5 | Baths: 6 | 11 Marla Square Feet
Fazal Apartments | Fazal Plaza | MirpurAK
£600 | 1.5 Lakh | Apartment, Short Term Rental
Beds: 3 | Baths: 3 | Square Feet
House No 26C | Sector E-2 | Mirpur
£105,000 | 3 Crore | House
Beds: 6 | Baths: 6 | 11 Marla Square Feet
SOLD| Six Bed House | Sector F-3/4 | Mirpur AK
SOLD £125,000 | 3.5 Crore | House
Beds: 6 | Baths: 6 | 23 Marla Square Feet














