Bahria Town | Sector E | Lahore
£74,500 | 2.75 Crore | House
Beds: 3 | Baths: 3 | 5 Marla Square Feet
Bahria Town | Sector E | Lahore
£68,000 | 2.5 Crore | House
Beds: 3 | Baths: 3 | 5 Marla Square Feet
Bahria Town | Sector C | Lahore
£130,000 | 4.8 Crore | House
Beds: 5 | Baths: 5 | 10 Marla Square Feet
SOLD | Sector D4 | Block 5A | Mirpur
£63,000 | 2.15 Crore | House
Beds: 5 | Baths: 6 | 11 Marla Square Feet
Spring Valley | Near Banigala | Islamabad
£81,000 | 3 Crore | House
Beds: 5 | Baths: 5 | 1 Kanal Square Feet
Prince Road | Near Banigala | Islamabad
£76,000 2.8 Crore | House
Beds: 6 | Baths: 6 | 10 Marla Square Feet
Prince Road | Bharakahu | Islamabad
£56,500 | 2 Crore | House
Beds: 6 | Baths: 6 | 7 Marla Square Feet
Aziz Villa | Mirpur Road | Kanail | Chakswari
£45 | 16,000 Per Day | House, Short Term Rental
Beds: 6 | Baths: 6 | 5500 Square Feet














