SOLD | Bahria Town | Phase 4 | Rawalpindi
£230,000 | 7.5 Crore | House
Beds: 5 | Baths: 6 | 1 Kanal Square Feet
SOLD | DHA | Phase 2 | Sector C | Islamabad
£302,000 | 7.2 crore Guide Price | House
Beds: 6 | Baths: 8 | 1 Kanal Square Feet
SOLD | DHA | Phase 2 | Islamabad
£188,000 | 4.5 crore | House
Beds: 6 | Baths: 7 | 11 Marla Square Feet
SOLD | 2 Bedroom Apartment | 15th Floor | Centaurus Mall
£227,500 | 6.76 Crore | Apartment
Beds: 2 | Baths: 3 | 3021 Square Feet
SOLD | 2 Bedroom Duplex | 17th, 18th & 19th Floor | Centaurus Mall
£260,000 | 7.8 Crore | Apartment
Beds: 2 | Baths: 3 | 3021 Square Feet
SOLD | 3 Bedroom Apartment | 15th & 16th Floor | Centaurus Mall
£255,000 | 7.6 Crore | Apartment
Beds: 3 | Baths: 5 | 2642 Square Feet
SOLD | 3 Bedroom Apartment | 10th Floor | Centaurus Mall
£227,500 | 6.76 Crore | Apartment
Beds: 3 | Baths: 5 | 2642 Square Feet
SOLD | Three Bedroom Apartment | 9th Floor | Centaurus Mall | Islamabad
£247,000 | 7.3 Crore | Apartment
Beds: 3 | Baths: 5 | 2642 Square Feet
SOLD | Three Bedroom Apartment | 17th Floor | Centaurus Mall | Islamabad
£265,000 | 7.9 Crore | Apartment
Beds: 3 | Baths: 5 | 2642 Square Feet
SOLD | Three Bedroom Apartment | Centaurus Mall | Islamabad
SOLD £207,000 | 6.76 Crore Guide Price | Apartment
Beds: 3 | Baths: 5 | 2642 Square Feet
- « Previous
- 1
- …
- 48
- 49
- 50









