Jinnah Gardens | Phase 1 | Islamabad
£92,000 | 3 Crore | House
Beds: 4 | Baths: 4 | 7 Marla Square Feet
SOLD | Bahria Town | Rawalpindi
£135,000 | 4.5 Crore | House
Beds: 5 | Baths: 5 | 10 Marla Square Feet
SOLD | Model Town | Humak | Islamabad
£69,000 | 1.9 Crore | House
Beds: 4 | Baths: 3 | 5 Marla Square Feet
SOLD | Bahria Town | Phase 8 | Sector C | Rawalpindi
£175,000 | 4.5 Crore | House
Beds: 5 | Baths: 5 | 12 Marla Square Feet
SOLD | House No 26C | Sector E-2 | Mirpur
£105,000 | 3 Crore | House
Beds: 6 | Baths: 6 | 11 Marla Square Feet
SOLD | 3 Bedroom Apartments | Centaurus Mall
£315,000 | 9.24 Crore | Apartment
Beds: 3 | Baths: 4 | 2642 Square Feet
SOLD | 2 Bedroom Duplex | Floors 24, 25, 28 & 29 | Centaurus Mall
£380,000 | 10.57 Crore | Apartment
Beds: 2 | Baths: 3 | 3021 Square Feet
SOLD| Six Bed House | Sector F-3/4 | Mirpur AK
SOLD £125,000 | 3.5 Crore | House
Beds: 6 | Baths: 6 | 23 Marla Square Feet
Five Bedroom Penthouse Plan A | Eighteen | The Heights | Islamabad
POA | Apartment, New Development
Beds: 5 | Baths: 5 | 4410 Square Feet
Seven Bedroom Villa | Plan A | Eight Kanal | Eighteen | Islamabad
POA | House, New Development
Beds: 7 | Baths: 10 | 8 Kanal Square Feet
SOLD | Bahria Town | Phase 3 | Rawalpindi
£265,000 | 6.75 Crore | House
Beds: 6 | Baths: 6 | 1 Kanal Square Feet














