Awami Villa | Phase 8 | Bahria Town | Rawalpindi
£17,000 | 65 Lakh | House
Beds: 2 | Baths: 1 | 950 Square Feet
Sector A | Phase 7 | Bahria Town | Rawalpindi
£245,000 | 9 Crore | House
Beds: 4+ | Baths: 4+ | 1 Kanal Square Feet
Bahria Town | Sector E | Lahore
£74,500 | 2.75 Crore | House
Beds: 3 | Baths: 3 | 5 Marla Square Feet
Bahria Town | Sector E | Lahore
£68,000 | 2.5 Crore | House
Beds: 3 | Baths: 3 | 5 Marla Square Feet
Bahria Town | Sector C | Lahore
£130,000 | 4.8 Crore | House
Beds: 5 | Baths: 5 | 10 Marla Square Feet
SOLD | Sector D4 | Block 5A | Mirpur
£63,000 | 2.15 Crore | House
Beds: 5 | Baths: 6 | 11 Marla Square Feet
Spring Valley | Near Banigala | Islamabad
£81,000 | 3 Crore | House
Beds: 5 | Baths: 5 | 1 Kanal Square Feet
Prince Road | Near Banigala | Islamabad
£76,000 2.8 Crore | House
Beds: 6 | Baths: 6 | 10 Marla Square Feet














