Empire Heights | Bahria Town | Phase 6 | Rawalpindi
£99,000 | 2.8 Crore | Apartment
Beds: 2 | Baths: 2 | 3600 Square Feet
Emerald Heights | Sector E-11/4 | Islamabad
£257 | 70K Rent | Apartment
Beds: 2 | Baths: 1 | Square Feet
Valencia Heights | Fasal Margalla city | Islamabad
£15,800 | PKR 4,243,200 | Apartment, New Development
Beds: 1 | Baths: 1 | 416 Square Feet
Penthouses | Gulberg Marina | Islamabad
£218,700 | PKR 56,250,000 | Apartment, New Development
Beds: 3 | Baths: 3 | 3125 Square Feet
Apartments | 7th & 8th Floor | Gulberg Marina | Islamabad
£33,400 | PKR 8,584,800 | Apartment, New Development
Beds: 1 | Baths: 1 | 613 Square Feet
Studios | 5th & 6th Floor | Gulberg Marina | Islamabad
£33,400 | PKR 8,584,800 | Apartment, New Development
Beds: 1 | Baths: 1 | 613 Square Feet
Fazal Apartments | Fazal Plaza | MirpurAK
£600 | 1.5 Lakh | Apartment, Short Term Rental
Beds: 3 | Baths: 3 | Square Feet
SOLD | 3 Bedroom Apartments | Centaurus Mall
£315,000 | 9.24 Crore | Apartment
Beds: 3 | Baths: 4 | 2642 Square Feet
SOLD | 2 Bedroom Duplex | Floors 24, 25, 28 & 29 | Centaurus Mall
£380,000 | 10.57 Crore | Apartment
Beds: 2 | Baths: 3 | 3021 Square Feet
Five Bedroom Penthouse Plan B | Eighteen | The Heights | Islamabad
POA | Apartment, New Development
Beds: 5 | Baths: 5 | 4575 Square Feet













