Five Bedroom Penthouse Plan A | Eighteen | The Heights | Islamabad
POA | Apartment, New Development
Beds: 5 | Baths: 5 | 4410 Square Feet
Three Bedroom Apartment | Eighteen | The Heights | Islamabad
POA | Apartment, New Development
Beds: 3 | Baths: 3 | 2207 Square Feet
Three Bedroom Apartment | Eighteen | The Heights | Islamabad
POA | Apartment, New Development
Beds: 3 | Baths: 3 | 2196 Square Feet
Two Bedroom Apartment | Eighteen | The Heights | Islamabad
POA | Apartment, New Development
Beds: 2 | Baths: 2 | 1668 Square Feet
One Bedroom Apartment | Eighteen | The Heights | Islamabad
POA | Apartment, New Development
Beds: 1 | Baths: 1 | 969 Square Feet
Studio Apartment | Eighteen | The Heights | Islamabad
POA | Apartment, New Development
Beds: 1 | Baths: 1 | Studio Flat Square Feet
Mall Of Islamabad | Blue Area
£400,000 | PKR 9.62 Crore | Apartment, New Development
Beds: 3 | Baths: 4 | 2372 Square Feet
Mall Of Islamabad | Blue Area
£242,000 | PKR 5.82 Crore | Apartment, New Development
Beds: 2 | Baths: 3 | 1434 Square Feet
Mall Of Islamabad | Blue Area
£164,000 | PKR 3.94 Crore | Apartment, New Development
Beds: 1 | Baths: 2 | 1012 Square Feet
Development Under Dispute | Mall Of Mirpur | Mirpur
£64,000 | 1.62 Crore | Apartment, New Development
Beds: 3 | Baths: 3 | 1160 Square Feet
Development Under Dispute | Mall Of Mirpur | Mirpur
£60,000 | 1.50 Crore Guide Price | Apartment, New Development
Beds: 3 | Baths: 3 | 1070 Square Feet
Development Under Dispute | Mall Of Mirpur | Mirpur
£58,000 | 1.47 Crore | Apartment, New Development
Beds: 3 | Baths: 3 | 1050 Square Feet
Development Under Dispute | Mall Of Mirpur | Mirpur
£44,500 | 1.14 Crore | Apartment, New Development
Beds: 2 | Baths: 2 | 820 Square Feet
Development Under Dispute | Mall Of Mirpur | Mirpur
£43,000 | 1.12 Crore | Apartment, New Development
Beds: 2 | Baths: 2 | 800 Square Feet









