Prince Road | Bharakahu | Islamabad
£56,500 | 2 Crore | House
Beds: 6 | Baths: 6 | 7 Marla Square Feet
Prince Road | Bharakahu | Islamabad
£39,800 | 1.45 Crore | House
Beds: 6 | Baths: 6 | 5 Marla Square Feet
PTV Colony | Bharakahu | Islamabad
£118,000 | 4.2 Crore | House
Beds: 9 | Baths: 9 | 1 Kanal Square Feet
Prince Road | Bharakahu | Islamabad
£42,000 | 1.5 Crore | House
Beds: 6 | Baths: 6 | 5 Marla Square Feet
Corner House | Sector G-13/1 | Islamabad
£146,000 | 5.25 Crore | House
Beds: 7 | Baths: 7 | 30X60 Square Feet
CBR Town | Phase 1 | Islamabad
£134,700 | 4.8 Crore | House
Beds: 6 | Baths: 9 | 12 Marla Square Feet
Jinnah Gardens | Phase 1 | Islamabad
£100,000 | 3.5 Crore | House
Beds: 4 | Baths: 4 | 7 Marla Square Feet
DHA 2 | Sector E | Street 10 | Islamabad
£240,000 | 8.25 Crore | House
Beds: 6 | Baths: 6 | 1 Kanal Square Feet














