Corner House | Sector G-13/1 | Islamabad
£146,000 | 5.25 Crore | House
Beds: 7 | Baths: 7 | 30X60 Square Feet
CBR Town | Phase 1 | Islamabad
£134,700 | 4.8 Crore | House
Beds: 6 | Baths: 9 | 12 Marla Square Feet
Jinnah Gardens | Phase 1 | Islamabad
£100,000 | 3.5 Crore | House
Beds: 4 | Baths: 4 | 7 Marla Square Feet
DHA 2 | Sector E | Street 10 | Islamabad
£240,000 | 8.25 Crore | House
Beds: 6 | Baths: 6 | 1 Kanal Square Feet
Alpha Tower | Bahria Town | Phase 8 | Rawalpindi
£11,000 | 35 Lakh | Apartment, New Development
Beds: 1 | Baths: 1 | 281 Square Feet
Jinnah Gardens | Phase 1 | Islamabad
£92,000 | 3 Crore | House
Beds: 4 | Baths: 4 | 7 Marla Square Feet
Valencia Heights | Fasal Margalla city | Islamabad
£15,800 | PKR 4,243,200 | Apartment, New Development
Beds: 1 | Baths: 1 | 416 Square Feet
Offices | Gulberg Marina | Gulberg Green
£84,400 | 21,735,000 | Ofiices
Beds: | Baths: | NA Square Feet
Shops | Gulberg Marina | Gulberg Green
£37,600 | 9,680,000 | Commercial, New Development
Beds: | Baths: 1 | 176 Square Feet














