Mall Of Islamabad | Blue Area
£242,000 | PKR 5.82 Crore | Apartment, New Development
Beds: 2 | Baths: 3 | 1434 Square Feet
Mall Of Islamabad | Blue Area
£164,000 | PKR 3.94 Crore | Apartment, New Development
Beds: 1 | Baths: 2 | 1012 Square Feet
SOLD | DHA | Phase 2 | Islamabad
£169,000 | 5.25 Crore | House
Beds: 6 | Baths: 6 | 1 Kanal Square Feet
SOLD | DHA | Phase 2 | Sector C | Islamabad
£302,000 | 7.2 crore Guide Price | House
Beds: 6 | Baths: 8 | 1 Kanal Square Feet
SOLD | DHA | Phase 2 | Islamabad
£188,000 | 4.5 crore | House
Beds: 6 | Baths: 7 | 11 Marla Square Feet
SOLD | DHA | Phase 2 | Islamabad
£274,000 | 6.5 crore | House
Beds: 6 | Baths: 7 | 1 kanal Square Feet
SOLD | DHA 2 | Islamabad
£315,000 | 7.5 crore Guide Price | House
Beds: 6 | Baths: 8 | 1 kanal Square Feet
SOLD | DHA 2 | Islamabad
£488,000 | 11.5 crore Guide Price | House
Beds: 6 | Baths: 6 | 1.5 kanal Square Feet
SOLD | 2 Bedroom Apartment | 15th Floor | Centaurus Mall
£227,500 | 6.76 Crore | Apartment
Beds: 2 | Baths: 3 | 3021 Square Feet
SOLD | 2 Bedroom Duplex | 17th, 18th & 19th Floor | Centaurus Mall
£260,000 | 7.8 Crore | Apartment
Beds: 2 | Baths: 3 | 3021 Square Feet
SOLD | 3 Bedroom Apartment | 15th & 16th Floor | Centaurus Mall
£255,000 | 7.6 Crore | Apartment
Beds: 3 | Baths: 5 | 2642 Square Feet
SOLD | 3 Bedroom Apartment | 10th Floor | Centaurus Mall
£227,500 | 6.76 Crore | Apartment
Beds: 3 | Baths: 5 | 2642 Square Feet
SOLD | Three Bedroom Apartment | 9th Floor | Centaurus Mall | Islamabad
£247,000 | 7.3 Crore | Apartment
Beds: 3 | Baths: 5 | 2642 Square Feet
SOLD | Three Bedroom Apartment | 17th Floor | Centaurus Mall | Islamabad
£265,000 | 7.9 Crore | Apartment
Beds: 3 | Baths: 5 | 2642 Square Feet












