Studios | 5th & 6th Floor | Gulberg Marina | Islamabad
£33,400 | PKR 8,584,800 | Apartment, New Development
Beds: 1 | Baths: 1 | 613 Square Feet
SOLD | Model Town | Humak | Islamabad
£69,000 | 1.9 Crore | House
Beds: 4 | Baths: 3 | 5 Marla Square Feet
SOLD | 3 Bedroom Apartments | Centaurus Mall
£315,000 | 9.24 Crore | Apartment
Beds: 3 | Baths: 4 | 2642 Square Feet
SOLD | 2 Bedroom Duplex | Floors 24, 25, 28 & 29 | Centaurus Mall
£380,000 | 10.57 Crore | Apartment
Beds: 2 | Baths: 3 | 3021 Square Feet
Five Bedroom Penthouse Plan A | Eighteen | The Heights | Islamabad
POA | Apartment, New Development
Beds: 5 | Baths: 5 | 4410 Square Feet
Seven Bedroom Villa | Plan A | Eight Kanal | Eighteen | Islamabad
POA | House, New Development
Beds: 7 | Baths: 10 | 8 Kanal Square Feet
SOLD | DHA | Phase 2 | Islamabad
£245,000 | 8 Crore | House
Beds: 5 | Baths: 6 | 1 Kanal Square Feet
SOLD | Sector E-7 | Islamabad
£2.2 Million | 53 Crore | House
Beds: 7 | Baths: 8 | 2 Kanal Square Feet
Food Court | Mall Of Islamabad
£286,000 | 6.9 Crore | Commercial, New Development
Beds: | Baths: | NA Square Feet
Shops | Mall Of Islamabad
£210,000 | 5.1 Crore Guide Price | Commercial, New Development
Beds: | Baths: | 537 Square Feet
Mall Of Islamabad | Blue Area
£400,000 | PKR 9.62 Crore | Apartment, New Development
Beds: 3 | Baths: 4 | 2372 Square Feet











