5 Bed House For Sale In Mirpur | Sector C3 | Kachi Abadi
£51,800 | 1.8 Crore | House
Beds: 5 | Baths: 4 | 6.5 Marla Square Feet
House #4 | L/4 | Sector D-4 | Block 2A | Mirpur | Azad Kashmir
£221,999 | 7.9 Crore Negotialbe | House
Beds: 6 | Baths: 6 | 1.75 Kanal Square Feet
House #3 | L/3 | Sector D-4 | Block 2A | Mirpur | Azad Kashmir
£194,000 | 6.9 Crore | House
Beds: 6 | Baths: 6 | 1 Kanal Square Feet
Sector D-4 | Block 3A | Mirpur
£74,000 | 2.65 Crore | House
Beds: 4 | Baths: 5 | 10 Marla Square Feet
231A | Sector D3 East | Opposite Gerry Office | Mirpur
£27,500 | 95 Lakh | Plot
Beds: | Baths: | 1 Kanal Square Feet
Fazal Apartments | Fazal Plaza | MirpurAK
£600 | 1.5 Lakh | Apartment
Beds: 3 | Baths: 3 | Square Feet
House No 26C | Sector E-2 | Mirpur
£105,000 | 3 Crore | House
Beds: 6 | Baths: 6 | 11 Marla Square Feet
- « Previous
- 1
- 2
- 3
- Next »